Fees Structure
Download PDF
All Expenditures for academic year 2025. - 26
| Class. | Admission Fees | Tuition Fee (₹) | Transport Fee (₹) | Other Charges (₹) | Total Annual Fee (₹) |
|---|---|---|---|---|---|
| Nursery | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| LKG | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| UKG | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| Class 1 | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| Class 2 | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| Class 3 | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| Class 4 | 5000.00 | 7200.00 | 8400.00 | 1000.00 | 21,600.00 |
| Class 5 | 6000.00 | 8400.00 | 8400.00 | 1000.00 | 23,800.00 |
| Class 6 | 6500.00 | 8400.00 | 8400.00 | 1000.00 | 23,800.00 |
| Class 7 | 7000.00 | 8400.00 | 9600.00 | 1000.00 | 26,000.00 |
| Class 8 | 8000.00 | 9600.00 | 9600.00 | 1000.00 | 28,200.00 |
